The helloGTX Alternative Built for
Sembark Travel CRM Is Built For
Key differences you will find in the offering of helloGTX
Why Travel Businesses Are Switching from helloGTX to Sembark
Itinerary Builder Uses Generic Content, Not Your Contracted Rates
Product is Built Around Sales, Not Ground Operations
Payment Tracking is Not Connected to Individual Bookings
Supplier Contracting Lacks the Depth Tour Operators Need
No Bulk Upload for Hotels and Services
Sembark vs helloGTX: Side by Side Comparison
Feature-Wise Comparison
| Pricing & Plans | Sembark | helloGTX |
|---|---|---|
| Free Demo | ||
| Minimum Commitment | ||
| Usage-Based Limits | ||
| Free Trial | ||
| Add-on Module Costs | ||
| Scales Without Extra Cost | ||
| Core CRM | ||
| Lead capture from all channels | ||
| Auto-lead distribution | ||
| Follow-up reminders & alerts | ||
| Customer profiling | ||
| Real-time sales reports | ||
| Built exclusively for Tour Operators & DMCs | ||
| Designed for ground operations & B2B workflows | ||
| Email marketing campaigns with custom emailer designer | ||
| Itinerary Builder | ||
| Quote creation | ||
| Uses your own contracted supplier rates | ||
| Auto-costing from your contracts | ||
| Error-free costing (no manual correction) | ||
| Day-wise itinerary with images | ||
| Inclusions / exclusions | ||
| Share via WhatsApp, email & PDF | ||
| Share as a Word document | ||
| Automated markup & pricing rules | ||
| Pre-loaded global content library (sightseeing & hotels) | ||
| Operations | ||
| Smart Tour Calendar | ||
| Cab / transport scheduling | ||
| Trip check-in / check-out reports | ||
| Share cab & driver details via WhatsApp & email | ||
| On-ground operations visibility | ||
| Hotel & trip vouchers | ||
| Customer self-service portal (booking status, voucher download) | ||
| Payments & Accounting | ||
| Trip-level accounting | ||
| Real-time collection dashboard | ||
| Supplier ledger | ||
| Customer payment tracking | ||
| Supplier payment tracking | ||
| Proforma invoice | ||
| Payment gateway integration | ||
| Supplier Management | ||
| Room-type / meal-plan level contracting | ||
| Flexible transport billing metrics | ||
| Bulk rate upload | ||
| Smart price handling | ||
| Supplier database | ||
| Send queries to suppliers | ||
| Support | ||
| Dedicated onboarding | ||
| Training resources | ||
| Documentation | ||
| Human support (no bots) | ||
| Phone / chat / email support |